Ralph's College Football Poll 2009

This is a simple college football poll that uses transparent, consistent ranking methods.

Methods

Each team is assigned a score. Score is calculated as follows:

A team loses 20% of its Score for every loss. This is the LossF. The ultimate number that is used to rank teams, AdjScore, is simply (Score - Loss Factor).

Ralph's Poll November 29, 2009 (Week 13)

Team Rankings - November 29, 2009

Rank LW Team W L Conf SOS Rk Yds Rk Pts Rk TO% Rk AP Poll Score LossF Adj Score
1 1 Alabama 12 0 SEC 27 3 3 4 2 .88 .00 .88
2 2 Florida 12 0 SEC 39 2 1 21 1 .82 .00 .82
3 3 Texas 12 0 Big12 49 4 4 16 3 .77 .00 .77
4 4 Cincinnati 11 0 BigEast 77 9 10 5 5 .65 .00 .65
5 6 TCU 12 0 MWC 84 1 2 42 4 .60 .00 .60
6 7 Boise St 12 0 WAC 91 7 7 2 6 .60 .00 .60
7 8 Oregon 9 2 Pac10 5 16 17 36 7 .90 .32 .57
8 5 Georgia Tech 10 2 ACC 17 23 29 34 12 .81 .29 .52
9 10 Ohio State 10 2 Big10 60 8 6 6 8 .71 .26 .46
10 11 Virginia Tech 9 3 ACC 11 15 11 17 11 .88 .43 .45
11 9 Pittsburgh 9 2 BigEast 52 22 14 11 14 .70 .25 .45
12 12 Iowa 10 2 Big10 47 35 24 53 9 .67 .24 .43
13 14 Oregon St 8 3 Pac10 28 26 26 23 13 .77 .38 .40
14 13 California 8 3 Pac10 19 48 37 13 19 .77 .37 .39
15 16 LSU 9 3 SEC 17 83 22 15 15 .77 .37 .39
16 17 Miami FL 9 3 ACC 15 17 32 74 17 .77 .37 .39
17 18 Southern Cal 8 3 Pac10 10 39 38 59 20 .76 .37 .39
18 19 Penn State 10 2 Big10 85 6 5 45 10 .57 .20 .36
19 22 Brigham Young 10 2 MWC 73 11 20 67 16 .55 .20 .35
20 24 West Virginia 8 3 BigEast 40 36 44 67 24 .61 .30 .31
21 20 Oklahoma St 9 3 Big12 48 40 34 55 22 .61 .30 .31
22 28 Houston 10 2 CUSA 103 12 21 9 18 .48 .17 .31
23 25 Arizona 7 4 Pac10 12 14 46 59 29 .74 .44 .30
24 29 Nebraska 9 3 Big12 62 37 8 42 21 .59 .29 .30
25 15 Clemson 8 4 ACC 29 29 18 31 25 .73 .43 .30
26 26 Stanford 8 4 Pac10 16 46 35 59 23 .72 .43 .30
27 23 Utah 9 3 MWC 70 25 25 47 26 .53 .26 .27
28 30 Wisconsin 8 3 Big10 67 21 42 49 27 .53 .26 .27
29 21 North Carolina 8 4 ACC 38 34 31 52 33 .62 .37 .26
30 27 Mississippi 8 4 SEC 41 19 19 108 29 .59 .35 .24
31 31 Arkansas 7 5 SEC 12 52 30 7 0 .74 .50 .24
32 38 Central Michigan 10 2 MAC 114 20 12 27 32 .37 .13 .24
33 34 Missouri 8 4 Big12 46 32 51 33 38 .58 .34 .24
34 36 Oklahoma 7 5 Big12 30 5 9 46 35 .71 .48 .23
35 35 Texas Tech 8 4 Big12 56 10 15 91 28 .57 .33 .23
36 44 Tennessee 7 5 SEC 25 18 27 41 34 .71 .48 .23
37 32 Auburn 7 5 SEC 14 27 52 59 0 .68 .46 .22
38 47 South Carolina 7 5 SEC 9 31 60 82 0 .67 .45 .22
39 39 Boston College 8 4 ACC 45 65 40 79 0 .51 .30 .21
40 50 Georgia 7 5 SEC 4 50 62 119 0 .63 .42 .21
41 45 Connecticut 6 5 BigEast 34 61 43 57 0 .58 .39 .19
42 51 Rutgers 8 3 BigEast 108 60 16 1 36 .36 .18 .19
43 48 East Carolina 8 4 CUSA 69 76 49 22 37 .45 .27 .18
44 33 Navy 8 4 Ind 78 66 41 8 0 .44 .26 .18
45 40 Kentucky 7 5 SEC 36 88 53 47 0 .54 .36 .18
46 37 UCLA 6 6 Pac10 7 69 68 40 0 .67 .50 .18
47 49 Nevada 8 4 WAC 82 13 23 74 0 .43 .25 .18
48 42 Notre Dame 6 6 Ind 24 41 55 28 0 .66 .48 .17
49 41 South Florida 7 4 BigEast 74 47 45 59 0 .42 .25 .17
50 43 Florida St 6 6 ACC 3 82 72 59 0 .65 .48 .17

Commentary - November 29, 2009